CAREY - Carey took control with a six-run first inning Monday to drop Midland Athletic League foe Fremont St. Joe 9-4.
The Crimson Streaks rallied for three runs in the top of the third to cut the gap to 6-3, but Carey plated three runs in its next two at-bats to regain momentum.
Winning pitcher Ali Rymer doubled and singled for the Blue Devils, Makenzie Wentling had two runs and two RBIs off a double and single, and Hannah Draper and Abby Hall both scored twice and doubled. Erin Boes backed them with two singles.
Tigers edge away in eight
SYCAMORE - North Baltimore's baseball team pushed across a run in the top of the eighth and gave up only a two-out walk while striking out three in the bottom of the frame Monday in a 5-4 Midland Athletic League win over Mohawk.
Andrew Loose suffered the loss for the Warriors.
Fact Box
| North Baltimore 5, Mohawk 4 | |||
| North Baltimore: Hall 3-0-1-1; Nichols 5-0-0-0; Watson 4-0-0-0; Stewart 5-1-2-0; Ishmael 2-2-1-0; G. Boyer 1-0-0-0; Boyer 0-0-0-0; Frost 4-1-1-1; Felton 2-0-0-0; Trumbull 1-0-0-0; Newcomer 2-1-1-1. Totals: 29-5-6-3. | |||
| Mohawk: Aric Shock 4-0-1-0; Andrew Loose 5-1-2-2; Jonathon Morter 3-1-1-0; Nathan Weinandy 4-0-1-2; John Riedel 4-0-0-0; Zach Reidel 0-0-0-0; Mitch Brown 4-0-1-0; West Shaw 2-1-1-0; Eric Maskey 3-1-0-0; Grant Gucker 3-0-0-0; Devon Fredritz 1-0-0-0. Totals: 33-4-7-4. | |||
| North Baltimore | 020 | 020 | 01 — 5 |
| Mohawk | 220 | 000 | 00— 4 |
| WP — Watson. LP — Loose. | |||
| 2B — Weinandy (M). | |||
| Carey 9, St. Joe 4 | |||
| St. Joe: Sessler 4-1-0-0; Reardon 4-1-0-0; Burns 4-0-0-0; Ronski 4-2-2-2; Stroup 3-0-1-2; Frank 3-0-1-0; Binder 3-0-1-0; Fulwider 2-0-0-0; Le jeune 2-0-0-0. Totals: 29-4-5-4. | |||
| Carey: Taylor Fletcher 4-1-1-1; Makenzie Wentling 4-2-2-2; Ali Rymer 4-0-2-1; Erin Boes 4-1-2-1; Hannah Draper 2-2-1-0; Katie Driggers 3-1-1-0; Audrey Hotelling 4-0-1-2; Abby Hall 4-2-1-0; Miranda Rock 1-0-01; Jessica Wyatt 1-0-1-1. Totals: 31-9-12-9. | |||
| St. Joe | 003 | 010 | 0 — 4 |
| Carey | 602 | 100 | x — 9 |
| WP — Ali Rymer (C). LP — Reardon (SJ). | |||
| 2B — Ronski 2 (SJ); Wentling (C); Rymer (C); Draper (C); Hall (C). |
Nathan Weinandy doubled in a pair of runs for Mohawk in the first inning. Loose belted a two-run single in the second and added another single against the Tigers.


