BASCOM - The battle for Midland Athletic League supremacy turned into an instant classic. North Baltimore came to Hopewell-Loudon for a meeting of the only teams unbeaten in league play.
For seven full innings, H-L's Logan Sendelbach and North Baltimore's Jacob Watson matched zeros on the mound.
In the bottom of the eighth, the Chieftains broke through. A ground ball hit by Eric Tanner got past the Tiger shortstop allowing Kevin Coppus to score the game's only run in a 1-0 Hopewell-Loudon victory.
Sendelbach struck out 17 while allowing only two hits and one walk in the complete-game shutout. Watson struck out eight and gave up five hits, walking six.
Eric Depinet added two hits for Hopewell-Loudon (18-1, 7-0). Tyler Tyree, Austin Kuhn and Tanner all had base hits.
Late hit lifts Calvert
Fact Box
| Calvert 5, Mohawk 4 | |||
| Mohawk (7-8, 3-3): Aric Shock 5-0-2-0; Andrew Loose 5-0-2-1; Nathan Weinandy 3-0-1-0; Jonathon Morter 3-1-1-0; John Riedel 3-1-1-0; Mitch Brown 4-0-1-0; Wes Shaw 4-0-0-1; Eric Maskey 3-2-1-0; Grant Gucker 3-0-0-0; Devon Fredritz 0-0-0-0. Totals: 33-4-9-2. | |||
| Calvert (12-6, 5-2): Derek Herzog 3-0-0-0; Matt Frank 1-2-0-0; Alec Brickner 4-0-1-1; Clint Bogner 3-1-1-1; Austin Ball 0-1-0-0; Ryan Huss 1-0-0-0; Matt Iannnantuono 0-0-0-0; Brendan Deats 2-0-1-1; Cody Behm 3-1-0-0; Eric Elchert 0-0-0-0; Brian Gruss 2-0-0-0; Jacob Vera 3-0-1-1. Totals: 22-5-4-4. | |||
| Mohawk | 011 | 020 | 0 — 4 |
| Calvert | 000 | 221 | X — 5 |
| WP — Huss (4-1). LP — Loose | |||
| 3B — Brickner (C ) | |||
| 2B — Bogner (C ), J. Riedel (M) | |||
| Hopewell-Loudon 1, | |||
| North Baltimore 0 | |||
| Hopewell-Loudon (18-1, 7-0): Austin Harrison 4-0-0-0; Logan Sendelbach 1-0-0-0; Tyler Tyree 3-0-1-0; Alex Ratchen 3-0-0-0; Austin Kuhn 4-0-1-0; Eric Depinet 3-0-2-0; Eric Tanner 3-0-1-0; Logan Kirby 2-0-0-0; Jordan Reinhart 3-0-0-0; Kevin Coppus 0-1-0-0; Ryan Depinet 0-0-0-0; Jordan Stewart 0-0-0-0. Totals: 26-1-5-0. | |||
| North Baltimore (12-9, 7-1): Skyler Hall 3-0-1-0; Dalton Ishmael 3-0-0-0; Jordan Watson 3-0-1-0; Zach Stewart 2-0-0-0; Jacob Frost 3-0-0-0; Brock Boyer 3-0-0-0; Tyler Trumbull 3-0-0-0; Chase Nichols 3-0-0-0; Brandon Solly 2-0-0-0. Totals: 25-0-2-0. | |||
| North Baltimore | 000 | 000 | 00 — 0 |
| Hopewell-Loudon | 000 | 000 | 01 — 1 |
| WP — Sendelbach (7-0). LP — Frost. | |||
| NOTE: Winning run scored with 1 out. | |||
| Carey 13, Old Fort 12 | |||
| Old Fort (1-14, 0-6): Garet Kimmet 4-2-1-0; Cole Davidon 4-3-2-1; Brad Heilman 4-2-2-2; A.J. Phillimore 4-1-1-1; Zack Thompson 4-2-3-6; Jake Wilson 4-0-1-0; Brandon Tittle 3-2-1-0; Matt Wilson 3-0-2-0; Nick Yeakle 3-0-2-1. Totals: 32-12-11-10 | |||
| Carey (6-11, 3-5): Austin Patton 4-1-1-0; Dillon Sammons 4-2-2-1; Corbin Blair 3-1-0-1; Alex Naeyaert 3-1-1-1; Satchel Strahm 2-2-2-0; Matt Holsinger 2-2-1-2; Bryce Mullholand 4-3-3-3; Dylan Musgrave 4-1-2-3; Brady Mullholand 4-0-1-0. Totals: 30-13-13-11 | |||
| Old Fort | 102 | 063 | 0 — 12 |
| Carey | 510 | 133 | 0 — 13 |
| WP — Musgrave (2-2). LP — Phillimore. | |||
| HR — Thompson 2 (OF), Sammons (C). | |||
| 3B — Davidson (OF). | |||
| 2B — Davidson (OF); Thompson (OF); Patton (C); Strahm (C); B. Mullholand (C). | |||
| Buckeye Central 3, Riverdale 1 | |||
| Riverdale: Wolfe 3-0-0-0; Farrow 3-0-2-0; Parish 3-0-0-0; Shultis 3-1-2-0; Frey 3-0-1-0; Bushong 3-0-0-0; Pickett 2-0-0-0; Bowman 3-0-0-0; Loveridge 3-0-1-0; Miller 1-0-1-1. Totals: 26-1-7-1. | |||
| Buckeye Central (19-5, 8-2): Adam Paynter 3-0-0-0; Justin Herrnstein 2-1-1-0; Tyler Erwin 3-1-1-0; Jacob Zeiter 2-1-1-1; Thomas Kaple 2-0-1-2; Chase Finney 2-0-0-0; Bryce Christy 2-0-0-0; Justin Miller 1-0-0-0; Jordan Herrnstein 2-0-0-0; Adam McGinnis 1-0-0-0. Totals: 20-3-4-3. | |||
| Riverdale | 000 | 000 | 1 — 1 |
| Buckeye Central | 200 | 001 | x — 3 |
| WP — Finney (1-1). LP — Farrow. | |||
| 3B — Erwin (BC). | |||
| 2B — Farrow (R), Miller (R). | |||
| Lakota 4, Seneca East 3 | |||
| Seneca East (17-6, 5-3): Jordan Bowerman 1-2-0-0; Billy Diehm 3-0-1-0; Dalton Wise 2-1-0-0; Elliott Lee 4-0-2-2; Jason Branham 3-0-0-0; Kyle Depinet 4-0-1-1; Darin Baldosser 3-0-0-0; Nate Phillips 2-0-0-0; Ethan Caudill 2-0-0-0; Mason McWilliams 0-0-0-0. Totals: 24-3-4-3. | |||
| Lakota (7-8, 4-3): Jordan Harrison 3-1-3-0; Brian Vamos 4-0-0-0; Tiger Jaso 3-1-1-0; Gavin Sprow 4-0-2-1; Nate Ray 3-1-2-1; Timmons 3-0-1-1; Nick McDole 3-0-0-0; Kyle Below 3-0-0-0; Austin Payne 2-1-0-0; Casey Monroe. Totals: 27-4-9-3. | |||
| Seneca East | 100 | 020 | 0 — 3 |
| Lakota | 100 | 002 | 1 — 4 |
| WP — Monroe. LP — McWilliams (4-2). | |||
| NOTE: Winning run scored with 1 out. | |||
| New Riegel 16, Bettsville 0 | |||
| New Riegel (7-11, 3-4): Andrew Hohman 3-3-3-1; Blaine Hughes 4-2-1-2; Matt Frase 1-0-0-1; Brady Hall 3-1-0-0; Brandyn Reinhart 3-2-1-3; Josh Nye 3-4-3-2; Jake Dryfuse 3-1-3-3; Cody Kinn 1-1-1-0; Andrew Reinhart 2-0-1-1; Jared Coleman 2-0-0-0; Schalk 4-0-0-0; Aaron Acree 2-2-1-1. Totals: 31-16-14-14. | |||
| Bettsville (1-12, 1-7): Dominic King 2-0-0-0; Taylor Blausey 2-0-0-0; Jacob Hossler 2-0-0-0; Ryan Hager 1-0-0-0; Anthony Meza 1-0-0-0; Jacob Grine 2-0-0-0; Rob McDole 2-0-0-0; Daniel Lee 0-0-0-0; Logan Robinson 2-0-0-0; Kennedy Hossler 1-0-0-0. Totals: 15-0-0-0. | |||
| New Riegel | 544 | 12 — 16 | |
| Bettsville | 000 | 00 — 0 | |
| WP — B. Reinhart. LP — K. Hossler. | |||
| 2B — Hohman 2 (NR); Hughes (NR); Nye (NR); Dryfuse (NR). |
Calvert broke open a tie game with a run in the bottom of the sixth to get past Mohawk 5-4. A two-out walk by Matt Frank and an RBI triple from Alec Brickner proved to be the difference.
The Senecas managed just four hits and committed six errors, but still found a way to win.
"It isn't that often that you have only four hits on offense and six errors on defense and find a way to win," Calvert coach Matt Coleman said. "I'm happy we showed a little bit of resiliency and found a way to win, even if it was a bit ugly."
Clint Bogner double, scored and drove in a run while Brendan Deats and Jacob Vera each singled and drove in runs.
Cody Behm and Austin Ball also scored runs.
Ryan Huss picked up the win and Brickner shut the door on Mohawk in the seventh.
For Mohawk, Aric Shock and Andrew Loose each had two-hit games. Loose and Wes Shaw drove in runs. Eric Maskey scored a pair.
Carey wins slugfest with Old Fort
CAREY - Carey and Old Fort went back-and-forth in their Midland Athletic League game Monday, but the Blue Devils delivered the final blow in a 13-12 victory.
Old Fort took a 12-10 lead in the top of the sixth when Zack Thompson hit a two-run home run, his second of the day. Carey (6-11, 3-5), though, responded in the bottom half of the inning with three runs on an RBI single by Bryce Mulholland, and a two-run single from Dylan Musgrave for what proved to be the winning runs.
Musgrave also picked up the win on the mound. Satchel Strahm shut the door on Old Fort (1-14, 0-6) in the seventh, striking out two.
Musgrave and Mulholland each drove in three runs. Matt Holsinger added a pair of RBIs.
Dillon Sammons, Corbin Blair and Alex Naeyaert each had RBIs, Sammons' coming off a solo home run in the fourth inning.
For Old Fort, Thompson added a double to his pair of round-trippers, driving in six runs. Cole Davidson tripled, doubled, scored three times and drove in a run. Brad Heilman had a pair of RBIs as did Nick Yeakle.
BC clinches NCC Silver share
NEW WASHINGTON - Two first inning runs proved to be the difference as Buckeye Central downed Riverdale 3-1, clinching a share of the North Central Conference Silver Division title.
Chase Finney struck out 10 batters, walking none while scattering seven hits to pick up the win.
At the plate, Thomas Kaple drove in two runs for the Bucks (19-5, 8-2 NCC). Tyler Erwin added a triple and Jacob Zeiter had an RBI. Erwin, Zeiter and Justin Herrnstein all scored runs.
Reinhart no-no's Bobcats
BETTSVILLE - Brandyn Reinhart tossed a no-hitter and drove in three runs Monday as New Riegel blanked Midland Athletic League foe Bettsville 16-0.
Reinhart struck out eight and gave up only a walk and hit batter in the five-inning affair.
He also singled and scored twice to help the Blue Jackets move to 7-11 overall and 3-4 in the MAL.
Andrew Hohman went 3 for 3 with two doubles, three runs and an RBI, Josh Nye went 3 for 3 with four runs, a double and two RBIs, and Jake Dryfuse had a 3-for-3 day with a double and three RBIs.
Blaine Hughes added two runs, two RBIs and a single and Aaron Acree chipped in two runs and a single.
Kennedy Hossler took the loss for the Bobcats (1-12, 1-7).
Raiders trip Tigers late
RISINGSUN - Gavin Sprow knocked in Austin Payne with one out in the bottom of the seventh Monday to push Lakota past Midland Athletic League foe Seneca East 4-3.
The Raiders (7-8, 4-3 MAL) tied the game at 4 with two runs in the sixth and held Seneca East scoreless in the top half of the seventh.
Casey Monroe got the win in relief.
Jordan Harrison went 3 for 3 with a run, Nate Ray singled twice and scored and Sprow hit two singles.
Mason McWilliams (4-2) suffered the loss for the Tigers (17-6, 5-3).
Elliott Lee drove in two runs with two singles and Jordan Bowerman singled twice.
Otsego mercies Fostoria
TONTONGANY - A five-run outburst in the fifth inning proved to be the deciding factor in a 12-2 Otsego victory against Fostoria.
The Redmen were tied at 1 after an inning and a half before Otsego plated three in the bottom of the second. Fostoria (8-13 overall, 3-6 Northern Buckeye Conference) got one back in the third before the Knights (9-8, 6-2) scored a pair in the fourth.
Fostoria rapped out five hits, including two from Casey Kitchen, who doubled and hit a solo home run. Zak Keels singled and scored when Anthony Dean singled him in. Brennan Baeder had Fostoria's other hit.
Kitchen (2-3) took the loss on the hill, walking four and striking out one while giving up six runs over four innings.


