NEW WASHINGTON - Galion hammered seven extra-base hits as part of its 17-hit assault Friday in a 17-0 North Central Conference whipping of Buckeye Central.
The Tigers jumped out 4-0 in the first inning and led 11-0 by the end of third.
Chase Finney (1-1) suffered the loss, with the Bucks (8-3, 2-1 NCC) surrendering three triples and four doubles.
Buckeye Central only managed a single each by Thomas Kaple, Justin Miller and Jordan Herrnstein.
Panthers counter-punch SE
SANDUSKY - Sandusky St. Mary countered Seneca East's big inning with one of its own Friday to scrape out a 7-6 victory.
Fact Box
| Galion 17, Buckeye Central 0 | |||
| Galion: Nay 4-1-1-0; Cuffman 4-3-1-1; Prosser 3-2-0-1; Cass 4-2-3-5; McCray 3-2-1-2; Whitaker 4-3-3-1; Puffenbaugh 2-1-2-4; Quaintance 3-2-1-0; Powell 3-1-1-1; Kendall 1-0-0-0. Totals: 31-17-13-15. | |||
| Buckeye Central (8-3, 2-1): Adam Paynter 2-0-0-0; Justin Herrnstein 1-0-0-0; Tyler Erwin 2-0-0-0; Jacob Zeiter 2-0-0-0; Thomas Kaple 2-0-1-0; Chase Finney 2-0-0-0; Justin Miller 2-0-1-0; Bryce Christy 2-0-0-0; Jordan Herrnstein 1-0-1-0. Totals: 16-0-3-0. | |||
| Galion | 416 | 24 — 17 | |
| Buckeye Central | 000 | 00 — 0 | |
| WP — Puffenbaugh. LP — Finney (1-1). | |||
| 3B — Cuffman (G); McCray (G); Powell (G). | |||
| 2B — Cass 2 (G); Whitaker 2 (G). | |||
| Sandusky St. Mary 7, Seneca East 6 | |||
| Seneca East (9-3): Jordan Bowerman 4-0-1-1; Billy Diehm 3-1-1-0; Dalton Wise 3-1-1-0; Elliott Lee 4-1-1-0; Nathan Phillips 0-0-0-0; Kyle Depinet 3-1-1-1; Jason Branham 3-1-2-1; Mason McWilliams 2-0-0-0; Kurtis Reickert 1-0-0-0; Darin Baldosser 3-1-3-1; Ethan Caudill 2-0-0-0. Totals: 28-6-10-5. | |||
| St. Mary (9-3): Trevor Fitzthum 4-0-0-0; Kyle Feyedelem 3-1-0-1; Brandon Green 1-1-0-0; Randy Mocilnikar 1-1-1-0; Caleb Severance 3-1-1-1; Brett St. Clair 4-1-3-1; Cameron Weiss 3-1-0-0; Ryan Myers 3-0-1-1; Nathan Schwerer 0-1-0-0. Totals: 22-7-6-4. | |||
| Seneca East | 000 | 600 | 0 — 6 |
| St. Mary | 101 | 050 | x — 7 |
| WP — Fitzthum. LP — Wise (1-1). | |||
| 2B — St. Clair (SSM). | |||
| Upper Sandusky 4, Riverdale 0 | |||
| Upper Sandusky (2-7): Mark Walton 3-0-1-2; Adam Duress 3-1-0-0; Justin Mattix 4-0-2-1; Beau Brown 4-0-0-0; Daniel Newell 3-1-1-0; Alec Oney 3-0-0-0; Cameron Binau 3-0-0-0; Cameron Crawford 3-2-1-1; Tristan Reichelderfer 1-0-1-0. Totals: 28-4-6-4. | |||
| Riverdale: Josh Bushong 3-0-0-0; Tyler Miller 2-0-0-0; Brett Parish 3-0-0-0; Caleb Shultis 3-0-0-0; Evan Wolfe 3-0-1-0; Dillon Farrow 2-0-0-0; Zach Bowman 2-0-0-0; Paul Frey 3-0-0-0; Grant Loveridge 2-0-0-0; Luke Bowman 1-0-0-0. Totals: 24-0-1-0. | |||
| Upper Sandusky | 000 | 022 | 0 — 0 |
| Riverdale | 000 | 000 | 0 — 0 |
| WP — Andy Meddings (4-0). LP — Dillon Farrow (0-4). | |||
| 2B — Justin Mattix (US). | |||
| Mohawk 5, Toledo Rogers 4 | |||
| Toledo Rogers: Riley 2-2-0-0; Rea 2-0-2-0; Burton 4-1-0-0; McKorien 0-0-0-0; Czaika 3-1-1-1; Wasta 3-0-1-1; Clucker 3-0-1-1; Mallett 4-0-0-0; Pettaway 3-0-0-0; Powell 0-0-0-0. Totals: 23-4-5-3. | |||
| Mohawk (3-3): Andrew Loose 4-0-0-0; Mitchell Brown 2-2-0-0; Aric Shock 4-1-2-0; Nathan Weinandy 2-1-1-1; Jonanthon Morter 3-0-0-0; John Riedel 3-1-1-0; Grant Gucker 3-0-0-0; Eric Maskey 0-0-0-0; Wes Shaw 0-0-0-0; Zach Riedel 2-0-0-2. Totals: 23-5-4-3. | |||
| Toledo Rogers | 100 | 030 | 0 — 4 |
| Mohawk | 110 | 002 | 1 — 5 |
| WP — Weinandy. LP — Riley. | |||
| 3B — Weinandy (M). | |||
| 2B — J. Riedel (M). | |||
| NOTE: Winning run scored with no outs |
Seneca East (9-3) scored all of its runs in the top of the fourth to vault ahead 6-2, but the Panthers held the Tigers in check from there and answered with five runs in the fifth to claim the win.
Brett St. Clair doubled as part of a 3-for-4 day for St. Mary, and added a run and RBI. Trevor Fitzthum earned the win.
Darin Baldosser went 3 for 3 with a run and RBI for Seneca East. Losing pitcher Dalton Wise added a run and single and Jason Branham had two singles, a run and RBI.
Knights KO Redmen
FOSTORIA - Otsego pulled away from Fostoria after that second inning before using a seven-run burst in the sixth to seal things up Friday in a 15-2 Northern Buckeye Conference triumph.
Fostoria (4-8, 0-2 NBC) scored twice in the bottom of the second to cut the deficit to 3-2, but the Knights (5-5, 2-0) scored one in the third, three in the fourth and one in the fifth before putting the game out of reach.
Zak Keels (1-4) took the loss, with four of the eight runs he surrendered being earned.
Tyler Layton doubled and scored, and Casey Kitchen (run), Kaleb Bemis (RBI) and Keels (RBI) all singled.
Medding's strikeouts steal win over Riverdale
MOUNT BLANCHARD - Andy Meddings led Upper Sandusky to a 4-0 win over Riverdale.
During Medding's seven innings, Riverdale managed just one hit by Evan Wolfe.
Upper Sandusky scored two runs in the fifth on an RBI-double and a ground out. In the sixth, the Rams tacked on another two runs. Cameron Crawford contributed two runs, with Daniel Newell and Adam Duress adding one each.
Warriors slip past Rogers
SYCAMORE - Mitchell Brown scored the game-winner on an error in the bottom of the seventh inning Friday as Mohawk scratched out a 5-4 win over Toledo Rogers.
Rogers plated three runs in the fifth to go up 4-2, but the Warriors scored twice in the sixth to knot the score.
The Rams threatened to break the tie in the top of the seventh, getting a leadoff walk and having the runner eventually reach third. But reliever Nathan Weinandy left him stranded there after his third strikeout of the inning.
Brown led off the bottom of the frame with a walk and stole second. He went to third on Aric Shock's hit and scored on an error to gt Weinandy the pitching win.
Shock singled twice, Brown scored twice, Weinandy lined an RBI triple and John Riedel doubled.


