ATTICA - Calvert took advantage of 10 Seneca East errors, including five in a crucial seventh inning Monday, to claim a 5-2 win and hand the Tigers their first loss.
The Senecas (4-2, 1-0 Midland Athletic League) used single runs in the fourth and fifth to forge a 3-1 lead, and led 3-2 after the sixth before benefiting from shoddy play in the top of the seventh.
"Calvert played well. They outplayed us. We can't beat too many teams making 10 errors," Seneca East coach Frank Lamoreaux said. "Both pitchers did a good job and kept their teams in it. Fortunately for Calvert's pitcher, his defense showed up. Our pitcher, he might as well been playing in a field of daisies."
Jordan Bowerman (1-1) took the loss for the Tigers (5-1, 0-1), with Calvert's Alec Brickner getting the victory.
Ryan Huss had two runs and two singles for the Senecas, Brendan Deats singled twice and scored and Matt Frank added a run and single.
Billy Diehm and Dalton Wise each doubled for the Tigers, with Diehm adding a run and Wise knocking one in.
Fact Box
| Calvert 5, Seneca East 2 | |||
| Calvert (4-2, 1-0): Derek Herzog 4-0-0-0; Matt Frank 4-1-1-0; Alec Brickner 2-0-0-0; Clint Bogner 3-1-0-0; Ryan Huss 3-2-2-0; Joel Brickner 0-0-0-0; Eric Elchert 3-0-0-0; Jesse Gase 1-0-0-0; Brendan Deats 4-1-2-0; Brian Gruss 2-0-0-0; Cody Behm 1-0-0-0; Jacob Vera 2-0-1-0. Totals: 29-5-6-1. | |||
| Seneca East (5-1, 0-1): Jordan Bowerman 3-1-0-0; Billy Diehm 4-1-1-0; Nathan Phillips 0-0-0-0; Dalton Wise 3-0-1-1; Elliott Lee 3-0-1-0; Jason Branham 3-0-1-0; Adam Bouman 0-0-0-0; Kyle Depinet 3-0-1-0; Darin Baldosser 2-0-0-0; Jake Nagel 1-0-0-0; Mason McWilliams 3-0-0-0; Ethan Caudill 2-0-0-0. Totals: 27-2-5-1. | |||
| Calvert | 010 | 110 | 2 — 5 |
| Seneca East | 001 | 001 | 0 — 2 |
| WP — A. Brickner. LP — Bowerman (1-1). | |||
| 2B — Diehm (SE), Wise (SE). | |||
| Buckeye Central 4, Wynford 0 | |||
| Wynford (4-2): Lance 2-0-0-0; Williamson 2-0-0-0; Hartz 3-0-0-0; Stuckman 2-0-0-0; Butler 3-0-1-0; Roe 2-0-0-0; Pfeiffer 2-0-0-0; Carter 2-0-0-0; Davis 3-0-1-0. Totals: 21-0-2-0. | |||
| Buckeye Central (5-1): Adam Paynter 3-0-0-0; Justin Herrnstein 3-1-1-0; Tyler Erwin 2-1-1-1; Jacob Zeiter 3-0-2-1; Thomas Kaple 3-0-1-0; Chase Finney 2-1-0-0; Ryan Wilfer 1-1-0-0; Justin Miller 3-0-1-1; Bryce Christy 3-0-0-1. Totals: 23-4-6-4. | |||
| Wynford | 000 | 000 | 0 — 0 |
| Buckeye Central | 021 | 010 | 0 — 4 |
| WP — Erwin (2-1). LP — Lance. | |||
| 2B — Erwin (BC); Davis (W). | |||
| Carey 6, St. Wendelin 2 | |||
| St. Wendelin (0-4, 0-1): Brady Rutter 3-1-0-0; Josh Digby 3-0-1-0; J.D Nye 4-0-0-1; George Iannantuono 3-0-0-0; Alex Galvan 2-0-0-0; Donovan Scudder 3-0-1-0; Nash Baker 2-1-1-0; Alex Shontz 2-0-0-0; Brad Buhrow 2-0-0-0. Totals: 24-2-3-1. | |||
| Carey (2-3, 1-0): Austin Patton 4-1-3-1; Satchel Strahm 4-0-0-0; Dillon Sammons 3-1-1-1; Alex Naeyaert 3-1-1-1; Corbin Blair 3-1-2-2; Bryce Mullholand 3-1-1-0; Dylan Musgrave 3-0-0-0; Matt Holsinger 3-1-2-1; Jacob Montz 2-0-1-0; Austin Tschanen 1-0-0-0. Totals: 29-6-11-6. | |||
| St. Wendelin | 010 | 001 | 0 — 2 |
| Carey | 000 | 321 | x — 6 |
| WP — Musgrave (1-1). LP — Iannantuono (0-2). | |||
| Hopewell-Loudon 2, New Riegel 0 | |||
| Hopewell-Loudon (4-0, 1-0): Austin Harrison 4-0-1-0; Logan Sendelbach 4-0-0-0; Tyler Tyree 2-1-0-0; Alex Ratchen 3-1-1-0; Austin Kuhn 2-0-0-0; Eric Depinet 2-0-0-1; Eric Tanner 3-0-1-0; Logan Kirby 2-0-1-0; Jordan Reinhart 2-0-0-0. Totals: 24-2-4-1. | |||
| New Riegel (1-3, 0-1): Andrew Hohman 3-0-1-0; Blaine Hughes 2-0-0-0; Brady Hall 3-0-1-0; Brandyn Reinhart 3-0-1-0; Josh Nye 3-0-0-0; Jake Dryfuse 3-0-0-0; Aaron Reinhart 1-0-0-0; Jared Coleman 3-0-0-0; Aaron Acree 2-0-0-0. Totals: 23-0-3-0. | |||
| Hopewell-Loudon | 000 | 002 | 0 — 2 |
| New Riegel | 000 | 000 | 0 — 0 |
| WP — Sendelbach (2-0). LP — B. Reinhart (0-3). |
Chieftains push past NR
NEW RIEGEL - Hopewell-Loudon plated a pair of runs in the top of the sixth and held New Riegel at bay all night long Monday to claim a 2-0 Midland Athletic League win.
Tyler Tyree and Alex Ratchen each scored for the Chieftains (4-0) in the MAL opener for both teams.
Logan Sendelbach (2-0) got the win, fanning seven and scattering three walks and three hits in a complete-game effort.
Austin Harrison, Ratchen, Eric Tanner and Logan Kirby all singled for H-L, with Eric Depinet getting an RBI.
Brandyn Reinhart (0-3) took the loss for the Blue Jackets (1-3). He struck out six and walked three.
Andrew Hohman, Brady Hall and Reinhart each singled.
Erwin hits, throws Bucks to win
NEW WASHINGTON - Tyler Erwin dominated on the mound and helped out at the plate Monday in Buckeye Central's 4-0 non-conference win over Wynford.
The senior hurler fanned eight and scattered six walks and two hits to improve to 2-1. He also doubled, scored and drove in a run.
Jacob Zeiter added two singles for the 5-1 Bucks, and Justin Herrnstein, Thomas Kaple and Justin Miller each singled.
Blue Devils surge past SW
CAREY - Austin Patton lined three singles and Corbin Blair drove in two runs Monday as Carey opened Midland Athletic League play by beating St. Wendelin, 6-2.
St. Wendelin (0-4, 0-1 MAL) took a 1-0 lead in the second inning, but the Blue Devils erased that with a three-run fourth, then added three more runs over the next two frames.
Blair and Matt Holsinger each belted two singles and scored, and Patton scored for Carey (2-3, 1-0).
Dylan Musgrave (1-1) struck out six over five innings for the win, with Dillon Sammons fanning five over the final two innings.
Josh Digby, Donovan Scudder and Nash Baker all singled for the Mohawks. George Iannantuono took the loss.
Stockaders can't hold back St. Joe
OLD FORT - Zach Yeckley struck out 11 and Fremont St. Joe pulled away in the fourth and fifth innings Monday in a 7-2 Midland Athletic League win over Old Fort.
St. Joe led 3-0 after the top of the third inning, but the Stockaders plated two runs in the bottom of the frame to close the gap.
But the Crimson Streaks (2-3, 1-0 MAL) scored twice in the fourth and twice in the fifth while keeping Old Fort scoreless from there.
Yeckley scattered six hits and six walks to get the win, and added two singles, a run and an RBI.
Marcus Kerr belted two singles and Tom Spader tripled.
Mathew Goodman suffered the loss, allowing only three earned runs. Old Fort (1-6, 0-1) committed five errors.
Cole Davidson and Goodman each doubled for the Stockaders.


