NEW RIEGEL - Kara Scherger and Paige Noftz gave New Riegel all the offense it would need, but the Blue Jackets got a lot more Monday in a 13-3 Midland Athletic League thumping of Hopewell-Loudon.
Scherger went 3 for 3 with a run, three RBIs and a a triple, while Noftz ended 3 for 4 with two runs, a double and four RBIs for the Blue Jackets (3-0, 1-0 MAL).
That was plenty for Taylor Kirian (3-0), who scattered seven hits and a walk while allowing only two earned runs. She also contributed at the plate, going 2 for 3 with three runs and two doubles.
Morgan Noftz added a trip, Stacey Wank drove in two runs with two singles and Taylor Arbogast scored twice and singled.
Aubrey Affholder (1-1) took the loss for the Chieftains (3-2, 0-1).
Lauren Trumpler launched a solo homer, Abby Park doubled and Racquel Hossler singled twice.
Fact Box
| Seneca East 11, Calvert 8 | |||
| Calvert (0-5): Casey Bruns 4-1-2-0; Miranda Shorts 4-0-1-0; Danielle Beckley 1-3-0-0; Nicole Bickley 4-1-1-0; Kate Brickner 2-1-0-0; Haley Steiner 4-1-1-2; Samantha Beckley 3-1-1-1; Alisa Fry 3-0-0-0; Margaret Bowers 3-0-1-0. Totals:28-8-6-3 | |||
| Seneca East (2-4, 1-0) Lauren Sprenger 4-2-3-1; Holly Bordner 4-1-3-3; Samantha Walker 3-1-1-0; Renee Snavely 2-0-0-0; Karrigan Wertz 1-1-1-0; Caitlin Sauers 3-1-1-1; Kristin Bowerman 4-1-1-0; Rachel Bauman 4-2-0-1; Marissa Twigg 3-0-0-0; Jess Enders 3-2-1-0. Totals: 31-11-11-7. | |||
| WP — Rachel Bauman (2-2); LP — Steiner | |||
| 2B — S. Beckley (C); Sam Walker (SE)??New Riegel 13, Hopewell-Loudon 3 | |||
| Hopewell-Loudon (3-2, 0-1): Abby Park 2-0-1-1; Alicia Frank 3-1-1-0; Lauren Trumper 3-1-1-1; Racquel Hossler 3-0-2-0; Hailee Hill 3-0-0-0; Kelsey Coppus 2-0-0-0; Aubrey Affholder 2-0-1-0; Kassie Welty 2-0-0-0; Erin Gilbert 0-0-0-0. Totals: 22-3-7-2. | |||
| New Riegel (3-0, 1-0): Sandra Acree 4-1-1-1; Brooke Scherger 4-1-0-0; Taylor Kirian 3-3-2-1; Paige Noftz 4-2-3-4; Morgan Noftz 3-1-1-1; Taylor Arbogast 2-2-1-0; Stacey Wank 3-1-2-2; Ruthann Schreiner 0-1-0-0; Lauren Zoeller 0-0-0-0; Megan Mathias 2-0-0-0; Kara Scherger 3-1-3-3. Totals: 28-13-13-12. | |||
| Hopewell-Loudon | 101 | 10 — 3 | |
| New Riegel | 191 | 02 — 13 | |
| WP — Kirian (3-0). LP — Affholder (1-1). | |||
| HR — | Trumpler (H-L). | ||
| 3B — M. Noftz (NR); K. Scherger (NR). | |||
| 2B — Park (H-L); Kirian 2 (NR); P. Noftz (NR). | |||
| Buckeye Central 12, Wynford 2 | |||
| Wynford (2-4): Hord 3-1-2-0; Scott 2-0-0-0; Cain 1-0-0-0; Schiefer 3-1-3-0; Perdue 3-0-1-1; Ort 3-0-0-0; Redden 2-0-0-0; Caldwell 1-0-0-0; Stuckman 2-0-1-0; Sand 2-0-0-0; Rausch 1-0-0-0. Totals: 23-2-7-1. | |||
| Buckeye Central (5-0): Kelly Redmon 2-2-1-0; Taylor Hanes 3-2-3-5; Maddie Ehresman 3-2-2-1; Hannah Heydinger 3-1-2-1; Kendra Schultz 3-0-0-1; Sarah Alt 2-1-1-1; Brooke Myers 2-1-1-0; Sierra Hanes 1-0-0-0; Morgan Wurm 2-1-1-1; Miranda Kintz 1-0-0-0; Maddie Boes 2-2-2-1; Makayla Stover 1-0-0-0. Totals: 25-12-13-11. | |||
| Wynford | 000 | 02 — 2 | |
| Buckeye Central | 804 | 0x — 12 | |
| WP — Wurm (3-0). LP — Stuckman. | |||
| 3B — Heydinger (BC). | |||
| 2B — T. Hanes 3 (BC), Ehresman (BC), Myers (BC), Boes (BC). | |||
| Carey 9, St. Wendelin 3 | |||
| St. Wendelin (2-2, 0-1): Sammie Digby 4-1-1-0; Haley Wolfe 4-1-1-2; Meghan Reiter 3-0-0-1; Edy Mowrey 4-0-1-0; Adrienne Emerine 3-0-1-0; Catrina Lang 2-0-1-0; Johnna Hoover 2-0-0-0; Madison Gilliland 1-0-0-0; Beth Hay 1-0-0-0; Chloe Reiter 3-1-1-0; Maddie Statham 0-0-0-0. Totals: 27-3-6-3. | |||
| Carey (): Taylor Fletcher 3-1-0-0; Haley Hoepf 3-2-1-0; Ali Rymer 4-2-1-0; Hannah Draper 3-1-0-0; Makenzie Wentling 3-2-1-3; Erin Boes 4-1-3-0; Abby Hall 4-0-1-1; Jessica Wyatt 1-0-0-0; Miranda Rock 1-0-0-0; Audrey Hotelling 3-0-0-0. Totals: 29-9-7-4. | |||
| St. Wendelin | 000 | 020 | 1 — 3 |
| Carey | 015 | 201 | x — 9 |
| WP — Rymer. LP — M. Reiter (1-2). | |||
| 3B — Wolfe (SW). | |||
| 2B — Boes (C). | |||
| Fremont St. Joe 14, Old Fort 0 | |||
| Fremont St. Joe: Sessler 1-2-1-0; LeJeune 1-0-0-0; Reardon 2-0-0-3; Frank 4-1-0-1; Bruns 3-0-1-0; Stump 4-2-3-1; Binder 2-1-0-0; Fulwalder 4-2-2-24; Ronski 5-3-3-4; TEAM 0-3-0-0. Totals: 24-14-10-13. | |||
| Old Fort (0-4, 0-1): Mackenzie Gillett 2-0-0-0; Addi Reineck 2-0-0-0; Krista Ward 2-0-0-0; Paige Polyak 2-0-0-0; Kathryn Reinhart 2-0-0-0; DeAnna Miller 2-0-0-0; Kelly Miller 1-0-0-0; Sammy Miller 1-0-0-0; Stephanie Simon 1-0-0-0; Shelby Bilger 1-0-0-0. Totals: 16-0-0-0. | |||
| St. Joe | 047 | 12 — 14 | |
| Old Fort | 000 | 00 — 0 | |
| WP — Reardon. LP — Reinhart (0-4). | |||
| HR — Ronski (FSJ). | |||
| 2B — Ronski (FSJ); Fulwalder 2 (FSJ); Stump (FSJ). |
Hanes-led Buckettes roll vs. Wynford
NEW WASHINGTON - Taylor Hanes knocked in five runs with three doubles Monday as she and Buckeye Central battered Wynford 12-2 in non-conference play.
Hanes added two runs for the Buckettes (5-0), who led 8-0 after the first inning.
Hannah Heydinger added a triple and single in Buckeye Central's 13-hit attack. Maddie Ehresman and Maddie Boes both chipped in two runs, a double and a single, Brooke Myers doubled and Kelly Redmon scored twice and singled to help Morgan Wurm (3-0) get the win.
Blue Devils swat Mohawks
CAREY - Erin Boes went 3 for 4 and Makenzie Wentling knocked in three runs Monday as Carey dropped Midland Athletic League foe St. Wendelin 9-3.
Boes doubled and scored for the Blue Devils, who broke open a close game with a five-run burst in the third inning for a 6-0 lead.
Wentling added two runs and a single for Carey, and Haley Hoepf and winning pitcher Ali Rymer each scored twice and singled.
Meghan Reiter (1-2) took the loss for the Mohawks (2-2, 0-1 MAL), despite striking out six over four innings. Four of the eight runs she allowed were unearned. St. Wendelin committed six errors.
Haley Wolfe drove in two runs and tripled.
Stockaders get no-hit
OLD FORT - Fremont St. Joe came within an error of giving its pitcher a mercy-rule perfect game Monday as the Crimson Streaks blasted Midland Athletic League foe Old Fort 14-0.
Kathryn Reinhart (0-4) took the loss for the Stockaders, who fell to 0-4 in their MAL opener.
The Crimson Streaks had five extra-base hits among their 14-hit attack.
Tigers take care of Senecas
ATTICA - Holly Bordner had three hits and drove in three runs, and Seneca East topped Calvert, 11-8, Monday in Attica.
The Tigers (2-4, 1-0 Midland Athletic League) got a nine-strikeout performance from starting pitcher Rachel Bauman, who battled against a Calvert offense that had six hits and scored three earned runs. Bauman scored a pair of runs for the Senecas.
Calvert (0-5, 0-1) got a two-RBI day from Haley Steiner, who also took the loss in the circle. Danielle Beckley scored three times for Calvert.


