Columbian could muster just three hits Monday night but still scored three runs. Unfortunately for the Tornadoes, Findlay scored six times in a 6-3 victory.
Alyssa Price, Paige Correll and Autum Kuzma all singled in the loss with Price, Kuzma and Valesha Province all scoring.
Correll took the loss on the mound for the Tornadoes (0-1).
Mohawk victorious in extra innings
SYCAMORE - Mohawk coach Jenny Weinandy may need some heartburn medicine if all her games are like the season opener against Elgin was Monday night.
The Warriors needed an extra inning, but knocked off the Comets, 7-6, in eight frames.
Fact Box
| Findlay 6, Columbian 3 | |||
| Findlay: L Crow 3-0-0-0; M. Curlis 4-1-1-2; S. Graham 3-0-1-0; L. McKee 4-1-2-1; S. Roether 4-0-1-0; S. Napp 4-1-3-0; Ben Logsdon 4-2-0-0; Lentz 4-2-0-0; J. Blubaugh 3-1-1-0; Payton 0-0-0. Totals: 33-6-9-3. | |||
| Columbian (0-1): Valesha Province 3-1-0-0; Alyssa Price 2-1-1-0; Sara Berecz 3-0-0-0; Paige Correll 2-0-1-0; Macey Shock 3-0-0-0; Morgan Schalk 2-0-0-0; Gabby Schumucker 3-0-0-0; Autum Kuzma 3-1-1-0; Raven Staples 2-0-0-0; Julie Funk 0-0-0-0; Sydney Schumucker 1-0-0-0; Anna Kuzma 1-0-0-0. Totals: 25-3-3-0. | |||
| Findlay | 002 220 0 — 6 | ||
| Columbian | 002 000 1 — 3 | ||
| WP — S. Graham; LP — Correll. | |||
| HR — McKee (F) | |||
| 2B — Curlis, McKee, Napp (F). | |||
| St. Mary 11, Calvert 1 | |||
| St. Mary: Hodgkinson 4-2-2-2; Edinger 4-0-0-0; Edinger 4-0-1-1; Colavino 1-0-0-0; Gallagher 3-0-1-0; Snow 1-0-0-0; Lovinsky 4-3-0-0; Bastien 3-1-0-0; Dunn 1-0-0-0; Whitman 2-1-0-0; Green 4-1-2-2; Near 1-0-0-1; Kreidler 1-1-0-0; May 3-2-0-0. Totals 38-11-6-6 | |||
| Calvert: Casey Bruns 3-0-2-0; Jordan Gase 1-0-0-0; Emily Lutz 2-0-0-0; Danielle Beckley 3-0-0-0; Kate Brickner 3-0-0-0; Haley Steiner 2-0-0-0; Mikayla Dariano 1-0-0-0; Samantha Beckley 2-0-0-0; Alisa Fry 2-1-0-0; Margaret Bowers 3-0-0-0; Nicole Fretz 2-0-0-1. Totals 24-1-2-1 | |||
| St. Mary | 061 031 – 11 | ||
| Calvert | 000 010 – 1 | ||
| WP — Edinger (1-0). LP — Steiner (0-1) | |||
| 2B — Hodgkinson (SM); Green (SM) | |||
| Buckeye Central 8, Seneca East 4 | |||
| Seneca East (0-1): Sprenger 4-2-0-0; Twigg 3-0-0-0; Bordner 4-0-0-0; Wurtz 4-0-2-0; Bauman 3-0-0-0; Bowerman 3-0-1-0; Enders 3-1-1-0; Sauers 3-0-1-0; Ruffing 2-1-0-0. Totals: 29-4-5-0. | |||
| Buckeye Central (1-0): Kelly Redmond 2-2-0-0; Taylor Haynes 3-3-3-2; Maddie Ehresman 4-1-2-1; Hannah Heydinger 4-1-2-3; Kendra Schultz 4-0-2-1; Sarah Alt 3-0-1-0; Morgan Wurm 4-0-0-0; Brooke Myers 3-0-1-0; Mikayla Stover 2-1-0-0. Totals: 29-8-11-7 | |||
| Seneca East | 130 | 000 | 0 – 4 |
| Buckeye Central | 310 | 202 | X – 8 |
| WP — Wurm (1-0). LP — Bauman (0-1) | |||
| HR – Haynes | |||
| 2B — Haynes (BC); Ehresman (BC) | |||
| Port Clinton 15, Old Fort 4 | |||
| Port Clinton: Chelsea Skinner 3-2-1-0; Paige Culver 1-3-0-0; Hope Thorban 2-3-1-1; Molly Haberman 3-1-0-2; Kenzie Payne 3-3-2-2; Sydney Adkins 2-1-1-3; Amber Wuersig 2-1-0-0-; Kathryn Mueller 2-0-0-0; Emily Ashley 3-1-1-2. Totals: 21-15-6-10. | |||
| Old Fort (0-1): Mackenzie Gillett 3-0-0-0; Addi Reineck 3-0-0-0; Krista Ward 2-1-0-0; Paige Polyak 3-2-2-0; Kathryn Reinhart 1-0-0-0; DeAnna Miller 3-0-1-0; Stephanie Simon 2-0-0-0; Michaela Davidson 1-0-0-0; Sammy Miller 1-0-1-0; Kelly Miller 2-1-2-3. Totals: 21-4-6-3. | |||
| Port Clinton | 604 | 410 | 0 – 15 |
| Old Fort | 000 | 310 | 0 – 4 |
| WP – Culver. LP – Reinhart (0-1). | |||
| 3B – Polyak (OF), Ashley (PC). | |||
| 2B – K. Miller 2. | |||
| Carey 8, Colonel Crawford 7 | |||
| Carey (1-0): Haley Hoepf 5-0-0-0; Audrey Hotelling 5-1-2-0; Ali Rymer 4-2-2-0; Taylor Fletcher 4-2-1-1; Hannah Draper 4-1-2-3; Makenzie Wentling 3-1-1-2; Erin Boes 3-0-1-0; Abby Hall 3-0-0-1; Jessica Wyatt 4-2-1-1; Loryn Smalley 0-0-0-0. Totals: 33-8-9-8. | |||
| Colonel Crawford: Horning 3-0-1-0; Swisher 3-1-0-0; Garverick 3-2-0-0; Stoll 2-2-0-0; Katie McLaughlin 2-2-0-1; Kellie McLaughlin 2-0-1-2; Rankins 3-0-0-0; Qualls 4-0-0-0; Crase 3-0-0-0; Tinkey 1-0-0-0. Totals: 25-7-2-4. | |||
| Carey | 404 000 0 — 8 | ||
| Colonel Crawford | 000 140 2 — 7 | ||
| WP— Rymer (1-0); Garverick. | |||
| 2B — Draper (C). | |||
| Mohawk 7, Elgin 6 | |||
| Elgin: Caldwell 5-1-3-0; Flach 5-2-2-1; Cornelius 5-0-1-1; Benson 4-1-2-0; Titus 4-1-1-1; Kauble 4-0-0-0; Himler 4-0-0-0; Bowling 3-0-1-0; Pertuset 4-1-1-0; Hay 1-0-0-0. Totals: 39-6-11-3. | |||
| Mohawk (0-1): Sarah Runion 4-1-2-0; Ashley Cooper 4-1-2-1; Taylor McClain 5-0-1-1; Dani Tyree 3-1-0-0; Clara Adelsperger 3-1-2-0; Kasey Adelsperger 4-1-2-1; Nikki Kieffer 4-1-1-2; Molli Cartwright 4-0-0-1; Brooke Weinandy 1-0-0-0; Charlotte Moes 1-1-1-0. Totals: 33-7-11-6. | |||
| Elgin | 010 122 0 — 6 | ||
| Mohawk | 101 200 21 — 7 | ||
| WP — K. Adelsperger. LP — Benson. | |||
| HR — Keiffer (M); | |||
| 3B — Runion (M); Pertuset (E). | |||
| 2B — Flach (E); Taylor (M). |
"What a first game opener," Weinandy said.
After retiring the first two batters in the eight, Elgin picked up a pair of base hits to put runners on second and third. Kasey Adelsperger then struck out the next better to shut down the side, one of her 10 strikeouts on the day.
In the bottom half of the inning, Charlotte Moes singled, Ashley Cooper walked and Taylor McClain doubled in the winning run.
Sarah Runion and Adelsperger each tripled and singled while Nikki Kieffer homered and drove in two.
Clara Adelsperger had two singles.
BC picks up opening win
NEW WASHINGTON - Taylor Hanes provided the offensive firepower for Buckeye Central (1-0) as the Buckettes won their season opener against Seneca East 8-4. Haynes had a double and a home run, part of a 3-for-3 day in which she drove in two runs and scored three times. Hannah Heydinger went 2 for 4 and drove in three runs. Maddie Ehresman doubled and drove in a run. Kendra Schultz was also 2 for 4 with an RBI.
Morgan Wurm picked up the win in the circle, scattering five hits and striking out nine.
Wurtz had two hits for Seneca East (0-1). Lauren Sprenger scored twice.
Trumpler powers H-L
NORWALK - Lauren Trumpler knocked two balls out of the park, part of a 3-for-4 day as Hopewell-Loudon (1-0) topped Norwalk St. Paul, 8-3. Hailee Hill doubled and drove in two runs. Brooke Butler had two hits, driving in a run.
Aubrey Affholder, the game's winning pitcher, helped her own cause with a double and an RBI. In the circle she allowed six hits and three runs, none earned.
Strong second carries Panthers
St. Mary scored six times in the second inning en route to an 11-1, six inning victory over Calvert, spoiling the Senecas' season opener.
Casey Bruns picked up Calvert's two base hits on the day with Alisa Fry scoring the lone run.
Quick start lifts Redskins
PORT CLINTON - Port Clinton jumped out to a 10-0 lead after three innings over Old Fort and went on to post a 15-4 win in five innings. The Stockaders responded with three runs in the fourth and one more in the fifth, but Port Clinton's offense wouldn't slow down.
Old Fort (0-1) was led by Kelly Miller who went 2 for 2 with three RBIs.
Carey edges Eagles
CAREY - Ali Rymer got all the run support she needed from her Carey teammates in the first three innings as the Blue Devils plated eight in an 8-7 victory against Colonel Crawford.
Rymer struck out nine but also walked nine, while yielding just two hits.
Hannah Draper drove home three with a double and a single. Audrey Hotelling and Rymer each had two singles. Makenzie Wentling drove in a pair with a single and Abby Hall, Jessica Wyatt, and Taylor Fletcher all drove in a run.
Upper Sandusky drops Kenton
KENTON - It was an evening of varsity firsts for a couple of Upper Sandusky softball players Monday night. Tiffany Towns hit her first varsity home run and Allie Smith (1-2) picked up her first varsity victory in the Rams' 2-1 victory against Kenton.
"Upper's pitching and defense ... did a very good job tonight holding down the Wildcat offense and not letting them build momentum for a big inning," Ram coach Dave Young said. "We created a few miscues but were able to bounce back with a play to get us out of trouble."
Brigitte Snow tripled in the victory while Maranda Stansbery, Teahl Rice, Katie Taylor and Savannah Piecha all had a hit. Taylor scored Upper Sandusk's other run.


