BUCYRUS - Upper Sandusky slipped past Wynford 53-52 Saturday, avenging its lone league loss and solidifying its hold on the Black Division of the North Central Conference.
The Rams fell to Wynford 38-36 on Jan. 12, but clipped the Royals by a point to improve to 14-3 overall and 9-1 in the division.
Evan Logsdon led the way with 16 points and Mark Walton, Joe Reile and Justin Mattix each netted nine. Mattix also grabbed six rebounds.
Seth Rall's 17 points and seven boards keyed the Royals (11-6, 7-3). Zach Chatlain added 12 points.
Bucyrus drops Buckeye Central
BUCYRUS - Nate Jackson nearly had a double-double and two teammates teamed up for 22 points Saturday in a 58-51 North Central Conference win over Buckeye Central.
Fact Box
| Seneca East 71, | ||||
| Mansfield St. Peter’s 50 | ||||
| Mansfield St. Peter’s (6-11): Cowen 0-0-0; U. Blunk 2-4-8; Proulx 0-0-0; Bacon 4-0-9; Genter 0-0-0; Howell 2-0-4; Rhodes 5-0-10; Scherer 3-0-6; Luedy 0-0-0; A. Blunk 1-0-2; Rall 5-1-11. Totals: 22-5-50. | ||||
| Seneca East (9-7): Nate Phillips 0-7-7; Billy Diehm 6-4-22; Jamie Schafer 9-1-19; Adam Bauman 2-0-5; Dylan Bordner 1-1-3; Jake Michaels 1-0-2; Hunter Saylors 0-0-0; Ben Hahler 5-1-11; Josh Waggoner 0-0-0; Adam Hall 0-2-2. Totals: 24-16-71. | ||||
| Mansfield St. Peter’s | 4 | 15 | 13 | 18 — 50 |
| Seneca East | 19 | 14 | 24 | 14 — 71 |
| 3-point goals: Mansfield St. Peter’s 1 (Bacon); Seneca East 7 (Diehm 6, Bauman). | ||||
| Foul shots: Mansfield St. Peter’s 5-12; Seneca East 16-21. | ||||
| Rebounds: Mansfield St. Peter’s 23 (Rhodes 9); Seneca East 27 (Hahler 12). | ||||
| Turnovers: Mansfield St. Peter’s 14; Seneca East 10. | ||||
| Bucyrus 58, | ||||
| Buckeye Central 51 | ||||
| Buckeye Central (9-8, 5-5 NCC): Cade Kaple 5-2-13; Bryce Collins 5-0-10; Tyler Erwin 3-2-8; Adam Paynter 3-2-8; Chase Finney 3-0-7; Austin Wurm 2-0-5; Chase Hushour 0-0-0. Totals: 21-6-51. | ||||
| Bucyrus (6-11, 3-7): Nate Jackson 5-9-21; Brad Patrick 6-2-14; Spencer Davison 2-3-8; Michael Pursell 2-1-7; Greg Patrick 1-1-3; Bryant Gerger 1-1-3; Austin Williams 1-0-2. Totals: 18-17-58. | ||||
| Buckeye Central | 14 | 13 | 8 | 16 — 51 |
| Bucyrus | 19 | 11 | 12 | 16 — 58 |
| Field goals: Buckeye Central 21-62; Bucyrus 18-40. | ||||
| 3-point goals: Buckeye Central 3-21 (Kaple, Finney, Wurm); Bucyrus 5-10 (Jackson 2, Pursell 2, Davison). | ||||
| Foul shots: Buckeye Central 6-10; Bucyrus 17-22. | ||||
| Rebounds: Buckeye Central 28 (Erwin 8); Bucyrus 28 (Jackson 9). | ||||
| Turnovers: Buckeye Central 7; Bucyrus 16. | ||||
| Hopewell-Loudon 49, Cory-Rawson 45 | ||||
| Cory-Rawson (5-11): Alex Edson 1-0-2; Tyler Harris 4-2-14; Matthew Alspach 1-2-4; Grant Risner 4-1-9; Jeremiah Alspach 4-2-10; Grant Marshall 1-0-2; Daniel Kurth 1-2-4. Totals: 16-9-45. | ||||
| Hopewell-Loudon (10-6): Logan Sendelbach 0-8-8; Alec Gregg 4-4-15; Tyler Tyree 3-1-7; Adam Black 0-0-0; Brock Hill 0-0-0; Eric Depinet 5-1-11; Austin Harrison 2-0-4; Ryan Lommerse 2-0-4. Totals: 16-14-49. | ||||
| Cory-Rawson | 12 | 10 | 8 | 15 — 45 |
| Hopewell-Loudon | 18 | 6 | 11 | 14 — 49 |
| Field goals: Cory-Rawson 16-39; Hopewell-Loudon 16-39. | ||||
| 3-point goals: Cory-Rawson 4-16 (Harris 4); Hopewell-Loudon 3-12 (Gregg 3). | ||||
| Foul shots: Cory-Rawson 9-14; Hopewell-Loudon 14-18. | ||||
| Rebounds: Cory-Rawson 14 (Marshall 4, Kurth 4); Hopewell-Loudon 18 (Tyree 6). | ||||
| Turnovers: Cory-Rawson 10; Hopewell-Loudon 12. | ||||
| Maumee Valley Country Day 82, Bettsville 41 | ||||
| Bettsville (4-13): Kennedy Hossler 0-0-0; Cole Paxton 1-0-2; Dominic King 5-0-11; Taylor Blausey 2-1-5; Dominic Miccichi 9-5-23; Chris Harvey 0-0-0. Totals: 17-6-41. | ||||
| Maumee Valley Country Day (16-1): Brown 0-0-0; Trasco 2-1-5; Turner 8-1-20; Winneight 2-0-6; Studdard 2-1-5; Krueger 6-2-14; Reichert 3-0-8; Strut 9-1-19; Haziman 1-1-3; Towns 1-0-2. Totals; 34-7-81. | ||||
| Bettsville | 8 | 13 | 14 | 6 — 41 |
| MVCD | 21 | 23 | 23 | 15 — 82 |
| Field goals: Bettsville 17-51; Maumee Valley Country Day 34-83 | ||||
| 3-point goals: Bettsville 1-12 (King); Maumee Valley Country Day 7-24 (Turner 3). | ||||
| Foul shots: Bettsville 6-13; Maumee Valley Country Day 7-10. | ||||
| Rebounds: Bettsville 35 (Miccichi 14); Maumee Valley Country Day 37. | ||||
| Turnovers: Bettsville 18; Maumee Valley Country Day 11. | ||||
| Upper Sandusky 53, | ||||
| Wynford 52 | ||||
| Upper Sandusky (14-3, 9-1): Trevor Barth 1-0-2; Mark Walton 3-0-9; Joe Reile 3-1-9; Trent Howard 1-0-2; Justin Mattix 3-3-9; Stuart Young 2-0-6; Evan Logsdon 8-0-16. Totals: 21-4-53. | ||||
| Wynford (11-6, 7-3): Michael Powers 2-0-5; Seth Rall 7-3-17; Ryan Fortner 2-0-6; Zach Chatlain 4-3-12; Jerad Butler 4-0-8; Devin Lutz 2-0-4. Totals: 21-6-52. | ||||
| Upper Sandusky | 16 | 20 | 8 | 9 — 53 |
| Wynford | 18 | 15 | 7 | 12 — 52 |
| Field goals: Upper Sandusky 21-40; Wynford 21-35. | ||||
| 3-point goals: Upper Sandusky 7 (Walton 3, Young 2, Reile 2); Wynford 4 (Fortner 2, Powers, Chatlain). | ||||
| Foul shots: Upper Sandusky 4-7; Wynford 6-13. | ||||
| Rebounds: Upper Sandusky 13 (Mattix 6); Wynford 23 (Rall 7). | ||||
| Turnovers: Upper Sandusky 10; Wynford 14. |
Jackson led everyone with 21 points and nine rebounds for the Redmen (6-11, 3-7).
Brad Patrick chipped in 14 points and Spencer Davison scored eight.
The Bucks (9-8, 5-5) got 13 points from Cade Kaple and 10 from Bryce Collins.
Tyler Erwin and Adam Paynter both netted eight points, with Erwin grabbing eight boards.
Quick start keys SE
ATTICA - Seneca East took control in the first quarter and got six 3-pointers from Billy Diehm in Saturday's 71-50 win over Mansfield St. Peter's.
Diehm ended with 22 points for the Tigers (9-7), who led 19-4 at the first stop.
Jamie Schafer backed him with 19 points and Ben Hahler had 11 points and 12 rebounds.
Foul shots lift H-L
BASCOM - Hopewell-Loudon turned in a solid night at the line Saturday to hold off Cory-Rawson, 49-45.
The Chieftains (10-6) went 14 of 18 on foul shots, while Cory-Rawson (5-11) ended 9 of 14 there.
Alec Gregg gave H-L 15 points and three assists, Eric Depinet scored 11 points and Tyler Tyree had six rebounds and six assists.
Tyler Harris registered 14 points for the Hornets and Jeremiah Alspach had 10.
Hawks thump Bobcats
TOLEDO - Maumee Valley Country Day outscored Bettsville by at least nine points in each quarter Saturday in an 82-41 victory.
Dominic Miccichi paced the Bobcats (4-13) in the loss, tallying 25 points and 14 rebounds.
Dominic King added 11 points and 10 assists against the Hawks (16-1), but no other Bettsville player scored more than five points.


